DRYBASE® Building Panels
High-Performance
Tile Backer Board
LightWeight Board
Easy to carry, cut, and install,HCFC-FREE foam.
Moisture Resistant
Helps prevent moisture buildup, mold, and mildew in humid environments.
100% WaterProof
Completely resistant to water penetration, ideal for wet areas and long-term durability.
Excellent Thermal Insulation
Provides excellent heat insulation performance for improved energy efficiency.
Technical data
| Property | Assessed to | Rating |
|---|---|---|
| XPS Foam Density | DIN 53420 | 32±0.02kg/m3 |
| Thermal Conductivity | EN 12167 | 0.033W/m.K |
| Compressive Strength(10% deflection) | EN 826 | 300kPa(30 tonnes/㎡) |
| Flexural Strength | ASTM C203 | 0.3±0.02Mpa |
| Water Absorption(2-day immersion) | ISO 2896 | 0.2% by volume |
| Water Absorption(Capillary) | DIN 53428 | Zero |
| Water Vapour Diffusion Resistivity(μ) | DIN 52615 | 110-225μ |
| Water Vapour Permeability | ASTM E-96 | 0.028ng/Pa.m.s |
| Maximum Tile Loading Weight | CERAM 121107 | 62kg/㎡ |
| Flammability | EN 13501 | Class E |
| Impact Sound Reduction | BS-ISO 10140 | dLw = 21 |
| EU Controlled Substances | N/A | None |
Tile Backer Boards Common Size
But custom sizes can also be produced according to your requirements.
| 1.250 × 600 × 4 mm | 2.500 × 600 × 40 mm | 2.500 × 1.200 × 30 mm |
|---|---|---|
| 1.250 × 600 × 6 mm | 2.500 × 600 × 50 mm | 2.500 × 1.200 × 50 mm |
| 1.250 × 600 × 8 mm | 2.500 × 600 × 60 mm | 2.600 × 600 × 10 mm |
| 1.250 × 600 × 10 mm | 2.500 × 600 × 80 mm | 2.600 × 600 × 20 mm |
| 1.250 × 600 × 20 mm | 2.500 × 600 × 100 mm | 2.600 × 600 × 30 mm |
| 1.250 × 600 × 30 mm | 2.500 × 625 × 12.5 mm | 2.600 × 600 × 40 mm |
| 2.500 × 600 × 4 mm | 2.500 × 900 × 12.5 mm | 2.600 × 600 × 50 mm |
| 2.500 × 600 × 6 mm | 2.500 × 900 × 20 mm | 2.600 × 1.200 × 10 mm |
| 2.500 × 600 × 10 mm | 2.500 × 900 × 30 mm | 2.600 × 1.2 × 12.5 mm |
| 2.500 × 600 × 12.5 mm | 2.500 × 900 × 50 mm | 2.600 × 1.200 × 20 mm |
| 2.500 × 600 × 20 mm | 2.500 × 1.200 × 10 mm | |
| 2.500 × 600 × 30 mm | 2.500 × 1.200 × 20 mm |
