DRYBASE®
Shower Tray/Pan
DRYBASE Shower Tray is a lightweight prefabricated shower base made from high-density XPS core with reinforced polymer mortar coating. The tray is pre-sloped for efficient drainage, fully waterproof, and ready for direct tile installation.
Pre-sloped for fast drainage
Easy to carry, cut, and install,HCFC-FREE foam.
High compressive strength
Exclusive patented polymer mortar layer, better than most of competitor.
Suitable for residential and commercial bathrooms
Mold and moisture resistant, Completely resistant to water penetration, ideal for wet areas and long-term durability.
Modern Low-Profile Curbless Shower Pan
Low Profile Shower Pan features a slim, modern design with a pre-sloped surface for efficient drainage. Its low-threshold structure creates a clean walk-in shower appearance while providing easy access and a seamless bathroom finish. Ideal for contemporary tileable shower systems.
Common Specification
| Drain Type | LENGTH (MM) | WIDTH (MM) | THICKNESS (MM) |
|---|---|---|---|
| Center Drain | 914 | 914 | 25/30/40 |
| 1219 | 1219 | ||
| 1524 | 1524 | ||
| 1829 | 1829 | ||
| 1219 | 914 | ||
| 1524 | 914 | ||
| 1829 | 914 | ||
| 1524 | 1219 | ||
| 1829 | 1219 | ||
| 1829 | 1524 | ||
| 2134 | 1219 | ||
| 2134 | 1524 | ||
| Offset Drain | 1829 | 914 | |
| 1524 | 914 |
Traditional Style Curbed Shower Pan
Traditional Curbed Shower Pan features a raised curb design for enhanced water containment and reliable drainage performance. Ideal for standard shower installations, it provides a secure, waterproof foundation with a classic and practical bathroom layout.
Common Specification
| Drain Type | LENGTH (MM) | WIDTH (MM) | THICKNESS (MM) |
|---|---|---|---|
| Center Drain | 914 | 914 | 30/40/50 |
| 1219 | 1219 | ||
| 1524 | 1524 | ||
| 1829 | 1829 | ||
| 1219 | 914 | ||
| 1524 | 914 | ||
| 1829 | 914 | ||
| 1524 | 1219 | ||
| 1829 | 1219 | ||
| 1829 | 1524 | ||
| 2134 | 1219 | ||
| 2134 | 1524 | ||
| Offset Drain | 1829 | 914 | |
| 1524 | 914 |
